As the announcement of the NVIDIA GeForce RTX 3070 Ti and 3080 Ti is upon, NVIDIA has just teased the unveiling of the RTX 3070 Ti and 3080 Ti on Twitter. The expected date for the announcement is May 31st in their Computex 2021 keynote.
NVIDIA Is Teasing The GeForce RTX 3070 Ti & RTX 3080 Ti Graphics Cards Which Are Expected To Be Announced On The 31st Of May
The short teaser posted by NVIDIA confirms that we will officially see both cards on the 31st of May at 10:00 PM (PDT). The teaser could be seen below:
Get Ready. pic.twitter.com/VuDCcKXrry
— NVIDIA GeForce (@NVIDIAGeForce) May 26, 2021
NVIDIA GeForce RTX 3080 Ti ‘Rumored’ Graphics Card Specifications
NVIDIA’s GeForce RTX 3080 Ti 12 GB FE (Founders Edition) graphics card is expected to feature the PG132-SKU18 PCB design and the GA102-225-KD-A1 graphics core. The GA102-225 GPU has also changed since the last time we saw them and will now feature 10240 CUDA cores within a total of 80 SM units. The GPU features a clock speed of 1365 MHz base and 1665 MHz boost, both of which are slower than the existing GA102 GeForce RTX GPUs.
As for memory, the card will feature 12 GB of GDDR6X memory. Unlike the 19.5 Gbps speeds of the RTX 3090, the GeForce RTX 3080 Ti is said to retain the same memory speeds as the RTX 3080 at 19 Gbps. Since we are getting 12 GB memory, the NVIDIA GeForce RTX 3080 Ti will be using a 384-bit bus interface which equals a total bandwidth of 912 GB/s. So while we see an 8 GB VRAM reduction over the previous spec, the larger bus interface should drive higher memory bandwidth.
The TGP for the card is set to be the same as the RTX 3080 at 320 Watts. That’s definitely needed to feed the extra cores so NVIDIA might have to optimize the clocks a bit here. The NVIDIA GeForce RTX 3080 Ti is expected to feature an MSRP of around $999 US.
NVIDIA GeForce RTX 3070 Ti ‘Rumored’ Graphics Card Specifications
The NVIDIA GeForce RTX 3070 Ti on the other hand is expected to feature the GA104-400-A1 GPU. The NVIDIA GeForce RTX 3070 Ti will utilize the PG141-SKU10 board. The Ampere GPU will feature 6144 CUDA cores or 48 SMs. These are 4% more CUDA cores than the GeForce RTX 3070 & around 30% lower cores than the GeForce RTX 3080.
The NVIDIA GeForce RTX 3070 Ti will also feature 8 GB GDDR6X memory and what’s important here is the fact that NVIDIA is utilizing the higher-grade GDDR6X chips rather than the standard GDDR6 modules featured on the existing GeForce RTX 3070 graphics card. The NVIDIA GeForce RTX 3070 Ti will end up close to the RTX 3080 with a TGP of around 250-275W considering the increased cores & the newer memory modules. The card will retain a 256-bit bus interface and pin speeds should be rated at 19 Gbps like the GeForce RTX 3080 and the RTX 3080 Ti.
The GeForce RTX 3070 Ti is expected to launch by the start of June for an MSRP of around $599 US. Expect more information to come on these cards in the coming weeks. The official launch dates for the NVIDIA GeForce RTX 3080 Ti and 3070 Ti are June 4th and June 10th, respectively.
NVIDIA GeForce RTX 30 Series ‘Ampere’ Graphics Card Specifications:
Graphics Card Name | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 3050 Ti | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3060 Ti | NVIDIA GeForce RTX 3070 | NVIDIA GeForce RTX 3070 Ti? | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 3080 Ti? | NVIDIA GeForce RTX 3090 |
---|---|---|---|---|---|---|---|---|---|
GPU Name | Ampere GA107 | Ampere GA107 | Ampere GA106-300 | Ampere GA104-200 | Ampere GA104-300 | Ampere GA104-400 | Ampere GA102-200 | Ampere GA102-225? | Ampere GA102-300 |
Process Node | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm |
Die Size | TBA | TBA | TBA | 395.2mm2 | 395.2mm2 | 395.2mm2 | 628.4mm2 | 628.4mm2 | 628.4mm2 |
Transistors | TBA | TBA | TBA | 17.4 Billion | 17.4 Billion | 17.4 Billion | 28 Billion | 28 Billion | 28 Billion |
CUDA Cores | 2048? | 2560? | 3584 | 4864 | 5888 | 6144? | 8704 | 10240? | 10496 |
TMUs / ROPs | 64 / 40 | 80 / 48 | 112 / 64 | 152 / 80 | 184 / 96 | 192/ 104? | 272 / 96 | 320 / 112? | 328 / 112 |
Tensor / RT Cores | 64 / 16 | 80 / 20 | 112 / 28 | 152 / 38 | 184 / 46 | 192/ 48? | 272 / 68 | 320 / 80? | 328 / 82 |
Base Clock | TBA | TBA | 1320 MHz | 1410 MHz | 1500 MHz | TBA | 1440 MHz | 1365 MHz | 1400 MHz |
Boost Clock | TBA | TBA | 1780 MHz | 1665 MHz | 1730 MHz | TBA | 1710 MHz | 1665 MHz | 1700 MHz |
FP32 Compute | TBA | TBA | 12.7 TFLOPs | 16.2 TFLOPs | 20 TFLOPs | TBA | 30 TFLOPs | TBA | 36 TFLOPs |
RT TFLOPs | TBA | TBA | 25.4 TFLOPs | 32.4 TFLOPs | 40 TFLOPs | TBA | 58 TFLOPs | TBA | 69 TFLOPs |
Tensor-TOPs | TBA | TBA | 101 TOPs | 129.6 TOPs | 163 TOPs | TBA | 238 TOPs | TBA | 285 TOPs |
Memory Capacity | 4 GB GDDR6? | 4 GB GDDR6? | 12 GB GDDR6 | 8 GB GDDR6 | 8 GB GDDR6 | 8-16 GB GDDR6X? | 10 GB GDDR6X | 12 GB GDDR6X | 24 GB GDDR6X |
Memory Bus | 128-bit | 128-bit | 192-bit | 256-bit | 256-bit | 256-bit | 320-bit | 384-bit | 384-bit |
Memory Speed | TBA | TBA | 15 Gbps | 14 Gbps | 14 Gbps | TBA | 19 Gbps | 19 Gbps | 19.5 Gbps |
Bandwidth | TBA | TBA | 360 Gbps | 448 Gbps | 448 Gbps | TBA | 760 Gbps | 912 Gbps | 936 Gbps |
TGP | ~75W | ~100W | 170W | 200W | 220W | 250W? | 320W | 320W | 350W |
Price (MSRP / FE) | $149? | $199? | $329 | $399 US | $499 US | $599 US? | $699 US | $999 US? | $1499 US |
Launch (Availability) | 2021? | 2021? | February 2021 | December 2020 | 29th October 2020 | 9th June 2021 | 17th September 2020 | 2nd June 2021 | 24th September 2020 |
The post NVIDIA Teases Official GeForce RTX 3070 Ti & RTX 3080 Ti Graphics Cards Announcement For 31st May by Alex Casas appeared first on Wccftech.
Powered by WPeMatico