For testing, I used the AMD Ryzen 9 5950X. The chip is the fastest CPU in the AMD Zen 3 family and rocks 16 cores and 32 threads. It is the ultimate chip and the best way to know if the ASRock X570S PG Riptide does support high-end chips at a sub-$200 US pricing.
ASRock X570S PG Riptide Motherboard
Processors | Intel Core i9-11900K Intel Core i9-10900K Intel Core i7-10700K Intel Core i5-10600K Intel Core i9-10980XE Intel Core i9-9900KS Intel Core i9-9900K Intel Core i7-8700K Intel Core i5-8600K AMD Ryzen 9 5950X AMD Ryzen 9 5900X AMD Ryzen 7 5800X AMD Ryzen 9 3950X AMD Ryzen 9 3900X AMD Ryzen 7 3700X AMD Ryzen 5 3600X AMD Ryzen 7 2700X |
---|---|
Motherboard | ASRock X570S PG Riptide (Ryzen 9 5950X) MSI MEG Z590 ACE (Intel 11th Gen) ASUS ROG Maximus XII HERO WIFI (Intel 10th Gen) MSI X299 Creator (Intel 10th Gen X Series) Z390 AORUS Master (Intel 8th/9th Gen) MSI MEG X570 Unify (AMD Ryzen 3000 / Ryzen 5000) ASRock X470 Taichi Ultimate (AMD Ryzen 2000) |
Power Supply | ASUS ROG THOR 1200W |
Solid State Drive | Samsung SSD 960 EVO M.2 (512 GB) |
Memory | G.SKILL Trident Z Royal Series 16 GB (2 x 8GB) CL17 4000 MHz |
Video Cards | MSI GeForce RTX 3090 Gaming X Trio |
Cooling Solutions | ASUS ROG Ryujin 240 |
OS | Windows 10 64-bit |
Our test rig includes the Samsung 960 EVO 512 GB SSD that boots up our main OS while a 2 TB Seagate HDD is used for demonstration purposes for the Intel Optane memory. In addition to these, we are running an MSI GeForce RTX 3090 Gaming X Trio graphics card, an ASUS ROG Thor 1200W power supply and 16 GB of G.Skill provided Trident Z Royal series memory which runs with a clock speed of DDR4-4000 MHz. For cooling, we used the ASUS Ryujin 240 AIO cooler.