Current mortgage rates
Mortgage type | Average rate today |
15-year fixed | 2.42% |
30-year fixed | 3.28% |
7/1 ARM | 4.11% |
10/1 ARM | 3.46% |
30-year FHA | 2.65% |
VA mortgage loan | 2.71% |
Conventional rates from Money.com; government-backed rates from RedVentures.
Current refinance rates
Mortgage type | Average rate today |
15-year fixed | 2.53% |
30-year fixed | 3.45% |
7/1 ARM | 4.46% |
10/1 ARM | 3.87% |
30-year FHA | 2.66% |
VA mortgage loan | 2.73% |
Conventional rates from Money.com; government-backed rates from RedVentures.
How mortgage rates have changed
Mortgage rate trends
Mortgage type | Average rate today | Average rate last week |
15-year fixed | 2.42% | 2.41% |
30-year fixed | 3.28% | 3.30% |
7/1 ARM | 4.11% | 4.88% |
10/1 ARM | 3.46% | 4.59% |
30-year FHA | 2.65% | 2.79% |
VA mortgage loan | 2.71% | 2.70% |
Conventional rates from Money.com; government-backed rates from RedVentures.
Refinance rate trends
Mortgage type | Average rate today | Average rate last week |
15-year fixed | 2.53% | 2.52% |
30-year fixed | 3.45% | 3.47% |
7/1 ARM | 4.46% | 4.93% |
10/1 ARM | 3.87% | 4.66% |
30-year FHA | 2.66% | 2.77% |
VA mortgage loan | 2.73% | 2.70% |
Conventional rates from Money.com; government-backed rates from RedVentures.
The forecast for mortgage rates in 2021
Mortgage rates should stay low for a couple more months, but you may see rates start rising later in the year.
Mortgage rates heavily rely on employment and inflation in the US. When employment numbers and inflation improve, mortgage rates increase; when they get worse, mortgage rates decrease.
Unemployment and inflation need to have long-term, steady growth for mortgage rates to increase, though. If both continue to improve over the next couple of months, we could see higher rates.
Powered by WPeMatico