Rumors regarding Intel’s next-generation Sapphire Rapids HEDT and Raptor Lake mainstream desktop CPUs have hit the web. Posted over at Bilibili, the same Chinese leaker who posted the pictures of the LGA 1700 socket and Z690 PCH has now detailed upcoming Intel desktop lineups.
Intel Sapphire Rapids HEDT & Raptor Lake Mainstream Desktop CPUs Rumored To Launch In Q3 2022
The leaker not only talks about Sapphire Rapids and Raptor Lake processors but also mentions detailed specifications (mainly clock speeds) for Intel’s Alder Lake lineup so let’s start there.
Intel 12th Gen Alder Lake Desktop CPU Family
There’s nothing much to talk about regarding the Alder Lake Desktop CPUs except the fact that the leaker mentions the exact P-core clock speeds. The Intel Core i9-12900K would operate at 3.20 GHz base and 5.20 GHz boost (TB 3.0), the Core i7-12700K would operate at 3.60 GHz base and 5.0 GHz boost (TB 3.0) while the Core i5-12600K would operate at 3.70 GHz base & 4.90 GHz boost (TB 2.0) boost.
The leaker states that the Non-K versions of the Core i9 and Core i7 CPUs will operate at a 100 MHz lower boost clock. It is also stated that the next-gen Core i3 series won’t be a refresh of Rocket Lake and will be based on the Golden Cove core architecture. The iGPU will be the latest UHD 770 series with Xe graphics and the processors will feature support for DDR5-4800 and DDR4-3200 memory. It also looks like Intel may be planning to push forward the release of its entry-level chipsets such as the H670, B660, and H610 to the end of the year though that remains to be seen.
Intel 12th Gen Alder Lake Desktop CPU Specs “Rumored”
CPU Name | P-Core Count | E-Core Count | Total Core / Thread | P-Core Base / Boost (Max) | P-Core Boost (All-Core) | E-Core Base / Boost | E-Core Boost (All-Core) | Cache | TDP (PL1) | TDP (PL2) | Expected (MSRP) Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Intel Core i9-12900K | 8 | 8 | 16 / 24 | 3.2 / 5.3 GHz | 5.0 GHz (All Core) | TBA / 3.9 GHz | 3.7 GHz (All Core) | 30 MB | 125W | 228W | $599 US |
Core i9-12900 | 8 | 8 | 16 / 24 | 3.2 / 5.2 GHz | 4.9 GHz (All Core) | TBA | TBA | 20 MB | 65W | ~200W | $509 US |
Intel Core i7-12700K | 8 | 4 | 12 / 20 | 3.6 / 5.0 GHz | 4.7 GHz (All Core) | TBA / 3.8 GHz | 3.6 GHz (All Core) | 25 MB | 125W | 228W | $429 US |
Core i7-12700 | 8 | 4 | 12 / 20 | 3.6 / 4.9 GHz | 4.6 GHz (All Core) | TBA | TBA | 25 MB | 65W | ~200W | $359 US |
Intel Core i5-12600K | 6 | 4 | 10 / 16 | 3.7 / 4.9 GHz | 4.5 GHz (All Core) | TBA / 3.6 GHz | 3.4 GHz (All Core) | 20 MB | 125W | 228W | $279 US |
Core i5-12600 | 6 | 0 | 6 / 12 | 3.7 / 4.8 GHz | 4.4GHz (All Core) | TBA | TBA | 18 MB | 65W | ~200W | $249 US |
Core i5-12400 | 6 | 0 | 6 / 12 | TBA | TBA | TBA | TBA | 18 MB | 65W | ~200W | $203 US |
Intel Sapphire Rapids HEDT Desktop CPU Family
But moving to the main story, Intel’s Sapphire Rapids HEDT lineup is said to launch on the W790 platform. There was a recent driver listing of the X699 chipset but that seems to be a placeholder as the leaker claims it is fake. The W790 chipset makes it seem like the Sapphire Rapids HEDT CPU family will be aimed at the Prosumer market, similar to AMD’s Threadripper Pro positioning. The important thing is that the lineup is expected to make a debut in Q3 2022, the same time as 13th Gen Raptor Lake CPUs.
Intel’s Xeon-based Sapphire Rapids-SP chips are expected to feature up to 56 cores and LGA 4677 socket compatibility. The Sapphire Rapids workstation ‘W’ and HEDT ‘X’ chips might get a different socket and also a reduced number of cores unless Intel wants to plug in the same socket and SKU range for its HEDT/Workstation platform. It definitely looks like Intel would go the latter route since they have been beaten up pretty badly in the HEDT and workstation segment by AMD Threadripper for several years now.
We can expect new technologies such as a 10nm Enhanced SuperFin architecture for the Sapphire Rapids CPUs, 64 PCIe 5.0 lanes support, 8-Channel DDR5 memory, and many new enhancements aimed at prosumers and enthusiasts.
Intel HEDT Processor Families:
Intel HEDT Family | Sapphire Rapids-X? | Cascade Lake-X | Skylake-X | Skylake-X | Skylake-X | Broadwell-E | Haswell-E | Ivy Bridge-E | Sandy Bridge-E | Gulftown |
---|---|---|---|---|---|---|---|---|---|---|
Process Node | 10nm ESF | 14nm++ | 14nm+ | 14nm+ | 14nm+ | 14nm | 22nm | 22nm | 32nm | 32nm |
Flagship SKU | TBA | Core i9-10980XE | Xeon W-3175X | Core i9-9980XE | Core i9-7980XE | Core i7-6950X | Core i7-5960X | Core i7-4960X | Core i7-3960X | Core i7-980X |
Max Cores/Threads | 56/112? | 18/36 | 28/56 | 18/36 | 18/36 | 10/20 | 8/16 | 6/12 | 6/12 | 6/12 |
Clock Speeds | TBA | 3.00 / 4.80 GHz | 3.10/4.30 GHz | 3.00/4.50 GHz | 2.60/4.20 GHz | 3.00/3.50 GHz | 3.00/3.50 GHz | 3.60/4.00 GHz | 3.30/3.90 GHz | 3.33/3,60 GHz |
Max Cache | TBA | 24.75 MB L3 | 38.5 MB L3 | 24.75 MB L3 | 24.75 MB L3 | 25 MB L3 | 20 MB L3 | 15 MB L3 | 15 MB L3 | 12 MB L3 |
Max PCI-Express Lanes (CPU) | 64 Gen5? | 44 Gen3 | 44 Gen3 | 44 Gen3 | 44 Gen3 | 40 Gen3 | 40 Gen3 | 40 Gen3 | 40 Gen2 | 32 Gen2 |
Chipset Compatiblity | C790? | X299 | C612E | X299 | X299 | X99 Chipset | X99 Chipset | X79 Chipset | X79 Chipset | X58 Chipset |
Socket Compatiblity | LGA 4677? | LGA 2066 | LGA 3647 | LGA 2066 | LGA 2066 | LGA 2011-3 | LGA 2011-3 | LGA 2011 | LGA 2011 | LGA 1366 |
Memory Compatiblity | DDR5-4800? | DDR4-2933 | DDR4-2666 | DDR4-2800 | DDR4-2666 | DDR4-2400 | DDR4-2133 | DDR3-1866 | DDR3-1600 | DDR3-1066 |
Max TDP | TBA | 165W | 255W | 165W | 165W | 140W | 140W | 130W | 130W | 130W |
Launch | Q2 2022? | Q4 2019 | Q4 2018 | Q4 2018 | Q3 2017 | Q2 2016 | Q3 2014 | Q3 2013 | Q4 2011 | Q1 2010 |
Launch Price | TBA | $979 US | ~$4000 US | $1979 US | $1999 US | $1700 US | $1059 US | $999 US | $999 US | $999 US |
The post Intel’s Next-Gen HEDT Sapphire Rapids CPUs To Launch on W790 Platform Alongside 13th Gen Raptor Lake CPUs In Q3 2022, Alleges Rumor by Hassan Mujtaba appeared first on Wccftech.
Powered by WPeMatico